Nawabzada Khawaja Muhammad Khan Hoti

This section gives historic view of the electoral performance of Nawabzada Khawaja Muhammad Khan Hoti, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-20 Mardan-I PPPP 187,506 36,352 19.39 3
2018 General Election PK-50 Mardan-III PPPP 66,736 8,916 13.36 3
2018 General Election NA-20 Mardan-I PPPP 187,506 36,352 19.39 3
2018 General Election PK-50 Mardan-III PPPP 66,736 8,916 13.36 3
2013 General Election NA-9 Mardan-I PML-N 148,390 32,090 21.1 3
2013 General Election NA-9 Mardan-I PML-N 148,390 32,090 21.1 3
2008 General Election NA-9 Mardan-I ANP 79,685 31,075 38 Winner
2008 General Election NA-9 Mardan-I ANP 79,685 31,075 38 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -

Nawabzada Khawaja Muhammad Khan Hoti

This section gives historic view of the electoral performance of Nawabzada Khawaja Muhammad Khan Hoti, his/her political affiliation(s), percentage of votes gained and the position secured during a specific election.


Election Year Constituency Party Valid Votes Candidate Votes % Vote Share Position
2018 General Election NA-20 Mardan-I PPPP 187,506 36,352 19.39 3
2018 General Election PK-50 Mardan-III PPPP 66,736 8,916 13.36 3
2018 General Election NA-20 Mardan-I PPPP 187,506 36,352 19.39 3
2018 General Election PK-50 Mardan-III PPPP 66,736 8,916 13.36 3
2013 General Election NA-9 Mardan-I PML-N 148,390 32,090 21.1 3
2013 General Election NA-9 Mardan-I PML-N 148,390 32,090 21.1 3
2008 General Election NA-9 Mardan-I ANP 79,685 31,075 38 Winner
2008 General Election NA-9 Mardan-I ANP 79,685 31,075 38 Winner

Search from
Past Election Results
Proceed

Candidate-Wise Search

Please enter at least three initial letters of candidate's name - (i.e Pak for Pakistan) -